Science Citation Index Expanded
Science, technology, engineering and medicine. What most Indian institutions mean by “SCI journal”. Journals have a Journal Impact Factor in JCR.
Peer Review, Refereed, Indexed, Multidisciplinary, Multilanguage, UGC CARE Approved Parameters Aligned, Open Access Journal Call for Paper All Policy Track Journal List WhatsApp Email
What each Web of Science index covers, a searchable list of well-known Web of Science journals with ISSNs, which index fits your subject, and how to verify any journal on the Master Journal List.
The Core Collection has four journal indexes, plus separate indexes for books and conference proceedings.
Science, technology, engineering and medicine. What most Indian institutions mean by “SCI journal”. Journals have a Journal Impact Factor in JCR.
Economics, management, psychology, sociology, education and other social sciences. Journals have a Journal Impact Factor.
Literature, history, philosophy, languages, arts and religion.
Journals under evaluation that have not yet met the full SCIE, SSCI or AHCI criteria. A genuine Core Collection index, at a lower bar.
Scholarly books and book chapters in the sciences and the social sciences and humanities.
Published proceedings of conferences, symposia and workshops.
Well-known journals with publicly reported Web of Science coverage, including leading Indian titles. This is a starting point, not Clarivate’s full list — confirm every journal on the Master Journal List before you submit.
| Journal | ISSN | Publisher | Country | Index | Subject | Verify |
|---|---|---|---|---|---|---|
| Nature | 0028-0836 | Springer Nature | United Kingdom | SCIE | Multidisciplinary science | ISSN record · MJL |
| Science | 0036-8075 | American Association for the Advancement of Science | United States | SCIE | Multidisciplinary science | ISSN record · MJL |
| Proceedings of the National Academy of Sciences (PNAS) | 0027-8424 | National Academy of Sciences | United States | SCIE | Multidisciplinary science | ISSN record · MJL |
| Nature Communications | 2041-1723 | Springer Nature | United Kingdom | SCIE | Multidisciplinary science | ISSN record · MJL |
| Scientific Reports | 2045-2322 | Springer Nature | United Kingdom | SCIE | Multidisciplinary science | ISSN record · MJL |
| PLOS ONE | 1932-6203 | Public Library of Science | United States | SCIE | Multidisciplinary science | ISSN record · MJL |
| Cell | 0092-8674 | Cell Press | United States | SCIE | Biology | ISSN record · MJL |
| The Lancet | 0140-6736 | Elsevier | United Kingdom | SCIE | Medicine | ISSN record · MJL |
| New England Journal of Medicine | 0028-4793 | Massachusetts Medical Society | United States | SCIE | Medicine | ISSN record · MJL |
| JAMA | 0098-7484 | American Medical Association | United States | SCIE | Medicine | ISSN record · MJL |
| BMJ | 0959-8138 | BMJ Publishing Group | United Kingdom | SCIE | Medicine | ISSN record · MJL |
| Physical Review Letters | 0031-9007 | American Physical Society | United States | SCIE | Physics | ISSN record · MJL |
| Journal of the American Chemical Society | 0002-7863 | American Chemical Society | United States | SCIE | Chemistry | ISSN record · MJL |
| Angewandte Chemie International Edition | 1433-7851 | Wiley-VCH | Germany | SCIE | Chemistry | ISSN record · MJL |
| Advanced Materials | 0935-9648 | Wiley-VCH | Germany | SCIE | Materials science | ISSN record · MJL |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 0162-8828 | IEEE | United States | SCIE | Computer science | ISSN record · MJL |
| Management Science | 0025-1909 | INFORMS | United States | SCIE, SSCI | Management | ISSN record · MJL |
| Journal of Operations Management | 0272-6963 | Wiley-Blackwell | United States | SCIE, SSCI | Management | ISSN record · MJL |
| American Economic Review | 0002-8282 | American Economic Association | United States | SSCI | Economics | ISSN record · MJL |
| Econometrica | 0012-9682 | Econometric Society | United States | SSCI | Economics | ISSN record · MJL |
| Quarterly Journal of Economics | 0033-5533 | Oxford University Press | United Kingdom | SSCI | Economics | ISSN record · MJL |
| Journal of Financial Economics | 0304-405X | Elsevier | Netherlands | SSCI | Finance | ISSN record · MJL |
| Journal of Finance | 0022-1082 | American Finance Association | United States | SSCI | Finance | ISSN record · MJL |
| Journal of Marketing | 0022-2429 | Sage Publications | United States | SSCI | Marketing | ISSN record · MJL |
| Academy of Management Journal | 0001-4273 | Academy of Management | United States | SSCI | Management | ISSN record · MJL |
| Strategic Management Journal | 0142-3095 | Wiley-Blackwell | United States | SSCI | Management | ISSN record · MJL |
| Journal of International Business Studies | 0047-2506 | Springer | United Kingdom | SSCI | Business | ISSN record · MJL |
| American Sociological Review | 0003-1224 | Sage Publications | United States | SSCI | Sociology | ISSN record · MJL |
| Psychological Bulletin | 0033-2909 | American Psychological Association | United States | SSCI | Psychology | ISSN record · MJL |
| PMLA | 0030-8129 | Modern Language Association | United States | AHCI | Literature | ISSN record · MJL |
| Mind | 0026-4423 | Oxford University Press | United Kingdom | AHCI | Philosophy | ISSN record · MJL |
| The Philosophical Review | 0031-8108 | Duke University Press | United States | AHCI | Philosophy | ISSN record · MJL |
| Journal of the History of Ideas | 0022-5037 | University of Pennsylvania Press | United States | AHCI | History | ISSN record · MJL |
| Current Science | 0011-3891 | Current Science Association | India | SCIE | Multidisciplinary science | ISSN record · MJL |
| Indian Journal of Medical Research | 0971-5916 | Indian Council of Medical Research | India | SCIE | Medicine | ISSN record · MJL |
| Pramana – Journal of Physics | 0304-4289 | Indian Academy of Sciences | India | SCIE | Physics | ISSN record · MJL |
| Journal of Biosciences | 0250-5991 | Indian Academy of Sciences | India | SCIE | Biology | ISSN record · MJL |
| Journal of Chemical Sciences | 0974-3626 | Indian Academy of Sciences | India | SCIE | Chemistry | ISSN record · MJL |
| Sadhana | 0256-2499 | Indian Academy of Sciences | India | SCIE | Engineering | ISSN record · MJL |
| Bulletin of Materials Science | 0250-4707 | Indian Academy of Sciences | India | SCIE | Materials science | ISSN record · MJL |
| Journal of Genetics | 0022-1333 | Indian Academy of Sciences | India | SCIE | Genetics | ISSN record · MJL |
Showing 41 journals
| Subject area | Main index | What to check |
|---|---|---|
| Engineering & technology | SCIE | Search MJL with the subject category (e.g. “Engineering, Electrical & Electronic”) and filter coverage to SCIE. |
| Computer science & IT | SCIE | Categories such as “Computer Science, Artificial Intelligence”; many computing venues are also in CPCI (proceedings). |
| Physics, chemistry & materials | SCIE | The largest SCIE groups; check the JCR category before quoting a quartile. |
| Medicine, pharmacy & nursing | SCIE | Also check PubMed/MEDLINE, which institutions in health sciences often require. |
| Biology, agriculture & environment | SCIE | Environmental policy journals can sit in both SCIE and SSCI. |
| Management, commerce & finance | SSCI | Operations and management science titles often carry both SCIE and SSCI. |
| Economics | SSCI | Also check the ABDC list if your faculty uses it. |
| Psychology, education & sociology | SSCI | Educational technology journals may also appear in SCIE. |
| Law & political science | SSCI | Check the exact title — law reviews are frequently cloned. |
| Literature, languages & linguistics | AHCI | Linguistics may be in SSCI as well as AHCI. |
| History, philosophy & religion | AHCI | Many regional humanities journals are in ESCI rather than AHCI. |
| New or regional journals, any field | ESCI | ESCI is where journals under evaluation sit; confirm the index named in the MJL record. |
Institutional rules are written in different words. Match the wording to the index before you search.
| Your requirement says | Look for on the MJL record | Metric to quote | Watch out for |
|---|---|---|---|
| "SCI" or "SCIE journal" | Web of Science Coverage: SCIE | Journal Impact Factor and JCR quartile, by category | ESCI-only titles described as SCI |
| "SSCI journal" | Coverage: SSCI | Journal Impact Factor (JCR) | Management titles that are SCIE only |
| "AHCI journal" | Coverage: AHCI | No Impact Factor for most AHCI titles | Regional humanities titles that are ESCI |
| "Web of Science indexed" (any index) | Any Core Collection index, ESCI included | Ask whether an Impact Factor is also required | Cloned titles: match ISSN and publisher |
| "Peer-reviewed journal as per UGC parameters" | Not a Web of Science question | ISSN record, review policy, fee page | A database name used where a parameter check was asked for |
The full walk-through is in our Web of Science Journal List guide.
Open mjl.clarivate.com and search by ISSN, not only by title.
Cloned journals copy titles; the publisher in the record must match the journal’s site.
It names the index — SCIE, SSCI, AHCI or ESCI. ESCI alone is not SCIE.
A Journal Impact Factor and quartile come from Journal Citation Reports, for a named category.
Some require SCIE/SSCI only, some accept ESCI, some accept Scopus too.
Tick every line before "Web of Science indexed" goes into your file.
JMVRA is not indexed in Web of Science or Scopus, and does not claim to be. It is a peer-reviewed, open-access journal (ISSN 2984-8911) aligned with UGC’s eight Suggested Parameters, each documented with evidence in Journal Verification. If your requirement is a peer-reviewed, UGC-aligned journal rather than a specific database, use the Journal Finder or submit your paper.
None of these is Web of Science, Scopus or DOAJ. They are the journal's own profiles and listings, plus three search links, so you can apply the same "check it at the source" rule to this journal.
Discovery links, not indexing claims. Crossref Search, OpenAlex and Google Search open search results; they show what those services find, not that the journal is indexed there or holds a DOI prefix. The profile and listing links open the journal's own records.