UGC CARE Journal List
UGC discontinued CARE listing and archived 1,474 journals as on 10 February 2025 for reference only. This page carries the searchable 3,153-journal old UGC approved list in full, every official notice as a PDF, the 35 suggestive parameters that replaced CARE, and both official UGC source URLs.

Where the UGC CARE List Stands Today
Three facts decide how you should read any "UGC CARE approved" claim you see.
From the Numbered UGC List to the Suggested Parameters
The three facts above on one line of dates, from the numbered list this page reproduces to the parameters in force now.
- UGC-Approved List of JournalsUGC publishes a numbered list; each journal on it carries a UGC journal number.
- Re-evaluation of the listUGC reviews the list and removes titles that scored low. Numbers from that list belong only to those journals.
- UGC-CARE List replaces itThe CARE reference list supersedes the earlier approved list; no new UGC journal numbers are issued.
- JMVRA is foundedEstablished after the numbered list had closed, so the journal has no UGC journal number to quote.
- CARE List discontinuedUGC's 584th meeting withdraws the CARE list. No replacement list is created.
- Suggested Parameters approvedEight categories of suggestive parameters (public notice 16 July 2025). JMVRA is aligned with UGC's Suggested Parameters for Choosing Peer-Reviewed Journals.
Old UGC Approved Journals — All 3,153, Searchable
Every row of 2019 Old UGC Approved Journals List as real HTML, searchable by title, publisher, ISSN or number and filterable by subject, source and country. The PDF it came from is linked below.
Read this before you use the table. This is the old UGC approved list, not the CARE list. Every page of the source PDF carries a diagonal “Cancelled” watermark: the list was withdrawn when UGC-CARE began in 2019, and CARE has since been discontinued too. A journal appearing here is not approved by UGC today, and neither is a journal in the archived CARE list. Use it to check what a journal’s status was, and use the suggestive parameters to judge what it is now.
What Presence in This List Does and Does Not Mean
The table is a reference snapshot, not a credential.
| What you find | What it tells you | What it does not tell you | Do next |
|---|---|---|---|
| A journal in this table | It was on the old UGC approved list (withdrawn in 2019, pages watermarked "Cancelled") | That it is approved today; no current list exists | Judge it against the suggestive parameters below |
| A journal not in this table | It was not on that list | That it is a poor journal; the list was never complete | Verify its ISSN and policies yourself |
| A journal in the archived 1,474-title CARE list | It was on the final CARE snapshot of 10 February 2025 | Validation or endorsement; UGC says so in the notice | Treat the entry as history |
| A site quoting "UGC approved journal no. …" | The number comes from the pre-2019 list | That the number is a live credential | Ask for the parameters instead |
| Your ordinance still says "UGC CARE" | It has not been reworded since the list ended | What your institution will accept now | Ask the research section in writing and keep the reply |
By broad subject category
Tags overlap — a journal may carry more than one category, so these do not sum to 3,153. Bars are drawn against the largest tag.
By country of publication
81 countries in all. 2,755 of 3,153 rows (87.4%) carry an ISSN or E-ISSN.
| No. | Journal title | Source | Subject | Publisher | ISSN | E-ISSN | Country |
|---|---|---|---|---|---|---|---|
| 40927 | Vastushastravimarsha h | UGC | Arts & Humanities | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetham, Katwaria Sarai, New Delhi 110 016 | 0976-4321 | — | India |
| 40928 | Digantika | UGC | Arts & Humanities | Maloti Printers, N.N. Dutta Road, Silchar - 1 | 0976-6081 | — | India |
| 40929 | Surbharati | UGC | Arts & Humanities | Surabharati Seva Sansthan, 167/12, Narayan Nagi, Punjabi Colony, Mainpuri, U.P - 205001 | 0975-5683 | — | India |
| 40930 | हिन्दुस्तानी⚠ | UGC | Arts & Humanities | हिन्दुस्तानी एकेडर्ी, इलािािाद | — | — | India |
| 40931 | Bulletin of The Ramakrishna Mission Institute of Culture | UGC | Arts & Humanities | Institute of Culture, Ramakrishna Mission | 0033-9156 | — | India |
| 40933 | पररषद् पहिका⚠ | UGC | Arts & Humanities | हििार राष्ट्रभाषा पररषद्, पटना | — | — | India |
| 40934 | CASS Studies | UGC | Arts & Humanities | — | — | — | India |
| 40935 | Vaicariki | UGC | Arts & Humanities | Bharatiya Vidya mandir, Kolkata | 0975-6531 | — | India |
| 40936 | अनिद⚠ | UGC | Arts & Humanities | सिोष कु. ििुवेदी,3/1, िी. के. िनजी र्ागा, नया कटरा, इलािािाद | — | — | India |
| 40937 | Darśanavīk ṣ ā: Journal of Department of Philosophy | UGC | Arts & Humanities | — | 0975-6833 | — | India |
| 40938 | University News Panacea - International | UGC | Arts & Humanities | Association of Indian University New Delhi(Weekly Journal of Higher Education) | 0566-2257 | — | India |
| 40939 | Research Journal (A Quarterly Biligual Inter - disciplinary | UGC | Arts & Humanities | Shanti Kuteer 81,Vishvesariya vistar,Triveni Nagar,Jaipur - 302018 [email protected] | 2347-369X | — | India |
| 40940 | Journal) Ebong Ei Samay | UGC | Arts & Humanities | Uththak Prakashani, 40 Maharani Indira Devi Road, Kolkata - 60 | 4395684 | — | India |
| 40941 | EpigraphiaIndica | UGC | Arts & Humanities | — | — | — | India |
| 40942 | Research Journal of Social and Life Sciences | UGC | Arts & Humanities | Gyatri Publication, Rewa, Madhya Pradesh | 0973-3914 | — | India |
| 40943 | Sumangali | UGC | Arts & Humanities | Centre for Women Studies, Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha, New Delhi 16 | 2229-6336 | — | India |
| 40944 | Paramarsh (Hindi) | UGC | Arts & Humanities | Darshan Vibhag, Pune Vishvavidyalaya, Pune | 2320-4443 | — | India |
| 40945 | Gauhati University Journal of Philosophy | UGC | Arts & Humanities | — | — | — | India |
| 40946 | Ebong Mushayra | UGC | Arts & Humanities | 38 - A/1, Nabin Chandra Das Road, Kolkata - 90 | — | — | India |
| 40947 | Ritaayani - A Referred Research Journal of Sanskrit | UGC | Arts & Humanities | Dr. Jagamohan Acharya, Kharagpur College, Inda, West Bengal, India, Contact - 9002231586 | 2278-0688 | — | India |
| 40948 | Sthapatyam | UGC | Arts & Humanities | Ramendra Pandey, Vigyan Vihar, Delhi 92 | 2349-2368 | — | India |
| 40949 | Srividyamantra mahayoga | UGC | Arts & Humanities | Shri vidya Sadhana Peeth, Varanasi | 2277-5854 | — | India |
| 40950 | Harvard Journal of Asiatic Studies | UGC | Arts & Humanities | Harvard - Yenching Institute | 0073-0548 | — | China |
| 40951 | कथादेश⚠ | UGC | Arts & Humanities | सियािा प्रकाशन, सी - 52/ जेड - 3, हदलशाद गाडान, हदल्ली - 95 | — | — | India |
| 40952 | Pavmani | UGC | Arts & Humanities | Gurukul Prabhata Ashrama, Teekari, Bholjhal, Meerut, UP | 2229-6328 | — | India |
| 40953 | रांग – प्रसांग⚠ | UGC | Arts & Humanities | — | — | — | India |
| 40955 | Sramana | UGC | Arts & Humanities | Parshwanath Vidyapeetha,ITI Road,Karaundi,Varanasi - 221005 (U.P.) | 0972-1002 | — | India |
| 40956 | Gananatya | UGC | Arts & Humanities | 66, Acharya Profulla Chandra Road, Kolkata - 9 | — | — | India |
| 40957 | Jigyasa | UGC | Arts & Humanities | Poodar Foundation, Taranagar Colony, BHU, Varanasi – 221005 | 0974-7648 | — | India |
| 40958 | पूवाग्रि⚠ | UGC | Arts & Humanities | भारि भवन, भोपाल | — | — | India |
| 40959 | Prācī Prajñā(प्रािी प्रज्ञा)⚠ | UGC | Arts & Humanities | Dr. Sugyan Kumar Mahanty, Rashtriya Sanskrit Sansthan, Veadvyas Campus, Balahar, Dist. Kangra,Tehsil - Rakkar, H.P. India | 2348-8417 | — | India |
| 40960 | Shodhaprabha | UGC | Arts & Humanities | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeeth, New Delhi | 0974-8946 | — | India |
| 40961 | Kavi Sammelan | UGC | Arts & Humanities | 10 B, College Road, Kolkata - 9 | — | — | India |
| 40962 | Pracisudha | UGC | Arts & Humanities | Dharmashastra Dept, Srijagganath Vedakarmakanda Mahavidyalaya, Puri, Orissa | 2249-2313 | — | India |
| 40963 | सांवेद⚠ | UGC | Arts & Humanities | हकशनकालजयी, िी 3/44, 3 िल, सेक्टर 16, रोहिणी, हदल्ली – 89 | 2231-3885 | — | India |
| 40964 | Korak | UGC | Arts & Humanities | Deshbondhu Nagar, E - A 1/8, Baguiati, Kolkata - 59 | 4109282 | — | India |
| 40965 | Shodh Pravah | UGC | Arts & Humanities | L.S.College, Sanskrit Vibhag, Muzafarpur | 2249-6742 | — | India |
| 40966 | नया पथ⚠ | UGC | Arts & Humanities | जनवादी लेखक सांघ, 42, अशोक रोड, नई हदल्ली - 110001 | — | — | India |
| 40968 | Sambhashanasandesha h | UGC | Arts & Humanities | Aksharam, Girinagaram, Bangalore 560 085. 080 2672 2576/1052 | 2249-6440 | — | India |
| 40969 | उद्भावना⚠ | UGC | Arts & Humanities | अजेय कुर्ार, ए - 21, हिलहर्ल इांडस्वस्टरयल एररया, जीटी रोड, शािदरा, हदल्ली - 95 | — | — | India |
| 40970 | Krittibasq | UGC | Arts & Humanities | — | — | — | India |
| 40971 | Journal of Humanities and Social Sciences | UGC | Arts & Humanities | Scottish Church College, Kolkata | 0973-8738 | — | India |
| 40973 | Shikshasandeshah | UGC | Arts & Humanities | Faculty of Education, Jaipur Parisar, Rashtriya Sanskrit Sansthan, Jaipur, Rajasthan | 2393-8935 | — | India |
| 40974 | Journal of Indological Studies | UGC | Arts & Humanities | — | — | — | India |
| 40975 | Manan | UGC | Arts & Humanities | Gobardanga, N24 Parganas, WB | — | — | India |
| 40976 | Mukhapatra Journal of | UGC | Arts & Humanities | Lucknow (U.P.) | — | — | India |
| 40977 | International Association of Buddhist Studies | UGC | Arts & Humanities | International Association of Buddhist Studies (I A B S), Lausanne, 1015 Switzerland | 0193-600X | 2507-0347 | Switzerland |
| 40978 | Journal of Oriental Institute | UGC | Arts & Humanities | Journal of Oriental Institute OPP. Palace Gate Baroda 390001 | 0030-5324 | — | India |
| 40979 | Prakit Vidya | UGC | Arts & Humanities | Mukesh Kumar Jain, Shri Kundkund Bharti Trut, 18 - B, Special Institutional Area, New Delhi - 110067 | 0971-796X | — | India |
| 40980 | Naibedya | UGC | Arts & Humanities | Varanasi | — | — | India |
| 40982 | Prakrit Teerth | UGC | Arts & Humanities | Bahubali Prakrit Vidyapeetha,Shravan Belagola - 573135 | 0974-8865 | — | India |
| 40983 | Journal of South Asian Literature | UGC | Arts & Humanities | Michigan State University,East Lansing, MI 48824 United States | 0025-0503 | — | India |
| 40984 | Sanskrit Samvad | UGC | Arts & Humanities | A - 2/32, Vajirabad Marg, Bhajanpura, Delhi | 2321-4937 | — | India |
| 40985 | Anuśīlana | UGC | Arts & Humanities | — | — | — | India |
| 40986 | Psycho - lingua | UGC | Arts & Humanities | Psycho - Linguistic Association of India Sanjay Place Housing Society,Agra - 282002(A Biannual Research Jounal) | 0377-3132 | — | India |
| 40987 | Journal of the Asiatic Society of Bombay | UGC | Arts & Humanities | The Asiatic Society of Bombay, Mumbai | 0972-0766 | — | India |
| 40988 | Nandan Journal of the | UGC | Arts & Humanities | 31, Alimuddin Street, Kolkata - 16 | — | — | India |
| 40991 | Department of Sanskrit (Peer Reviewed Annual | UGC | Arts & Humanities | Department of Sanskrit, Rabindra Bharati University, 56A, B.T. Road, Kolkata 700 050, West Bengal | 2277-4165 | — | India |
| 40992 | Research Journal) Paschimbanga Bangla Academy Patrika | UGC | Arts & Humanities | 1/1, Acharya Jagdish Chandra Basu Road, Kolkata - 20 | — | — | India |
| 40993 | Sanskritvaani | UGC | Arts & Humanities | Govind Prasad Sharma, 174, Ramanuj Marg, Ibrahimpur, Delhi - 36 | 2349-0586 | — | India |
| 40994 | BartaAshalata: Half Yearly Research Journal of Indology & | UGC | Arts & Humanities | Bangladesh University of Engineering and Technology, Dhaka | 2229-6271 | — | India |
| 40995 | Science सर्ास⚠ | UGC | Arts & Humanities | अशोक वाजपेयी, हदल्ली | — | — | India |
| 40996 | Pashchimbanga Natya Academy | UGC | Arts & Humanities | University of Calcutta | — | — | India |
| 40999 | साखी⚠ | UGC | Arts & Humanities | सदानन्द सािी, हिन्दी हवभाग, काशी हिन्दू हव. हव., वाराणसी | — | — | India |
| 41000 | Shabdi Sārasvatī(Peer - | UGC | Arts & Humanities | Vyakaran Vibhag,Sri J.S.V.V.Puri | 2348-2788 | — | India |
| 41001 | Reviewed Journal), Research Journal of the Department of | UGC | Arts & Humanities | RKM VIDYAMANDIRA | 2321-9072 | — | India |
| 41003 | Sanskrit सर्ुिय⚠ | UGC | Arts & Humanities | अांग्रेज़ी एवां हवदेशी भाषा हवश्वहवद्यालय, िैदरािाद | — | — | India |
| 41004 | ShodhSamikshaaurMu lyankan⚠ | UGC | Arts & Humanities | कृष्ण वीर हसांि | 0974-2832 | 2320-5474 | India |
| 41005 | Shevadih | UGC | Arts & Humanities | Shri Venkateshwara Vedic University, Tirupathi, Andhra Pradesh | 2229-4031 | — | India |
| 41006 | Porichary | UGC | Arts & Humanities | 89, Mahatma Gandhi Road, Kolkata - 7 | — | — | India |
| 41007 | Nāvyaśrota, Half Yearly Research Journal | UGC | Arts & Humanities | Prints India | 2249-8133 | — | India |
| 41009 | Poshchimbanga | UGC | Arts & Humanities | Bikash Bhaban, Bidhan Nagar, Kolkata - 91 | — | — | India |
| 41010 | Our Heritage | UGC | Arts & Humanities | Sanskrit College * Department of Postgraduate Training and Research | 0474-9030 | — | India |
| 41012 | हिन्दी⚠ | UGC | Arts & Humanities | — | — | — | India |
| 41013 | Sri Venkateshwara University Oriental Journal | UGC | Arts & Humanities | V. Venkat Raman Reddy, Oriental Research Institute, Shree Venkateshvar University, Tirupati, 517 502 | 0081-3907 | — | India |
| 41015 | Sumedhā: Department of Sanskrit | UGC | Arts & Humanities | Department of Sanskrit - Sardar Patel University | 2395-1931 | — | India |
| 41016 | Prajñāloka | UGC | Arts & Humanities | mebmke=Àle efJeYeeie, jeceke=À<Ce efceMeve, efJeJeskeÀevebo efJeMJeefJeÐeeue³e, Jesueg[ceþced | 2320-5911 | — | India |
| 41017 | The Journal of the GanganathJha Research Institute | UGC | Arts & Humanities | Ganganathjha Campus of Rash triya Sanskrit Sansthan, Chandrasekhar Azad Park, Allahabad,UP,India | 0016-4461 | — | India |
| 41018 | PratnaSamiksha | UGC | Arts & Humanities | CENTRE for ARCHAEOLOGICAL STUDIES & TRAINING, EASTERN INDIA | 2229-7979 | — | India |
| 41019 | दस्तावेज⚠ | UGC | Arts & Humanities | हवश्वनाथ प्रसाद हिवारी, 101, िेहियािािा, गोरखपुर | — | — | India |
| 41020 | The Viśva - Bhārati Journal of Philosophy | UGC | Arts & Humanities | Visva Bharati, Santiniketan | 0042-7187 | — | India |
| 41021 | Puravritta | UGC | Arts & Humanities | Directorate of Archaeology and Museum | 2455-3565 | — | India |
| 41022 | Research Analysis and Evaluation | UGC | Arts & Humanities | Dr.Krishna Bir Singh | 0975-3486 | — | India |
| 41023 | Yoga - mīmā ṃ sā | UGC | Arts & Humanities | Wolters Kluwer Health | 0044-0507 | 2394-2487 | India |
| 41026 | Śabdajyoti: Half Yearly Research Journal | UGC | Arts & Humanities | Department of Sanskrit Studies, RKMVU | 2321-0427 | — | India |
| 41027 | पुस्तक - वािाा⚠ | UGC | Arts & Humanities | र्िात्मा गााँधी अांिरराष्ट्रीय हिांदी हवश्वहवद्यालय, वधाा | — | — | India |
| 41028 | Wesleyan Journal of Research: A Refereed Research Journal | UGC | Arts & Humanities | Bankura Christian College | 0975-1386 | — | India |
| 41029 | Sa ṃ k ṛ ta - Bharatī: Journal of the Department of Sanskrit, CU | UGC | Arts & Humanities | — | — | — | India |
| 41030 | Sa ṃ sk ṛ taSāhityaPari ṣ a tPatrikā | UGC | Arts & Humanities | Organ of the Sanskrit Sahitya Parishat, Kolkata | 2249-0620 | — | India |
| 41032 | Indian Journal of Psychometry & Education | UGC | Arts & Humanities | Indian Psychometric & Educational Research Association,Lohia Nagar,Patna - 800020(A Biannual Research Journal) | 0378-1003 | — | India |
| 41033 | Lokaprajna | UGC | Arts & Humanities | Lokabhashapracarasami ti, Sarasvativihar, Varapada, Bhadraka, Orissa, 756 113 | 2229-5364 | — | India |
| 41034 | गुरुकुल पहिका⚠ | UGC | Arts & Humanities | गुरुकुल काांगड़ी हव. हव., िररद्वार | 0976-8017 | — | India |
| 41035 | प्रज्ञा⚠ | UGC | Arts & Humanities | काशी हिन्दू हव. हव., वाराणसी The Director Sanskrit Academy, (Adarsha Shadha | — | — | India |
| 41036 | Journal of Sanskrit Academy (JSA) | UGC | Arts & Humanities | Sansthan, Under Rashtriya Sanskrit Sansthan, New Delhi) Osmania University Campus, Hyderabad - | 0976-089X | — | India |
| 41037 | विार्ान साहित्य⚠ | UGC | Arts & Humanities | 07 टी 10 1, आम्रपाली हसल्कॉन हसटी, सेक्टर – 76, नोएडा – 6 | — | — | India |
| 41038 | Journal of Sacred scriptures | UGC | Arts & Humanities | Jnanatirth, Ujjain | 0974-0090 | — | India |
| 41039 | Jahnavi Sanskrit e - journal | UGC | Arts & Humanities | http://www.jahnavisanskritejournal.com | 0976-8645 | — | India |
| 41040 | दहलि अस्वििा⚠ | UGC | Arts & Humanities | सेंटर फॉर दहलि हलटरेिर एांड आटा, डी 2/1, रोड नां. 4 एांडरयूजगांज, हदल्ली - 49 | 2278-8077 | — | India |
| 41041 | जयरार् सांदेश⚠ | UGC | Arts & Humanities | Jai Ram Sandesh, Menpura, Haridwar | 0975-8739 | — | India |
| 41042 | Journal of Education & Development | UGC | Arts & Humanities | Jakir Hossain B.Ed CollegeP.O.Maipur,Ghorsala Dist. Murshidabad,West Bengal - 74225 (Multi disciplinary,Peer Reviewed Journal) | 2248-9703 | — | India |
| 41043 | वात्ताावािक⚠ | UGC | Arts & Humanities | हिन्दी हशक्षा सहर्हि, शांकरपुर, अरुणोदय र्ागा, कटक (उड़ीसा) | 2321-8789 | — | India |
| 41044 | र्ीहडया - हवर्शा⚠ | UGC | Arts & Humanities | श्रीकाि हसांि, 428, रोहिि नगर, फ़ेस प्रथर्, भोपाल | 2249-0590 | — | India |
| 41045 | Jain Journal Pariprekshey | UGC | Arts & Humanities | Jain Bhawan, Calcutta | 0021-4043 | — | India |
| 41046 | Shaikshik yojana aur prashasan ka samajik arthik sandarbh | UGC | Arts & Humanities | Rashtriya Shaikshik yojana evam Prashasan Vishwavadalay(NUEPA) 17 - B,sh.Arvind Marg New Delhi - 110016(Quarterly Hindi Magazine) | 0972-7515 | — | India |
| 41047 | सर्कालीन िीसरी दुहनया⚠ | UGC | Arts & Humanities | आनन्दिरूप वर्ाा, क्यू - 63, सेक्टर - 12, नोएडा - 1 | — | — | India |
| 41049 | International Journal of Jaina Studies | UGC | Arts & Humanities | Centre for Jain Studies, SOAS, University of London, London | 1748-1074 | — | United Kingdom |
| 41050 | व्यांग्य - यािा⚠ | UGC | Arts & Humanities | प्रेर् जनर्ेजय, हदल्ली | — | — | India |
| 41051 | गगनाांिल⚠ | UGC | Arts & Humanities | भारिीयसांस्कृहि सम्बन्ध पररषद्, हदल्ली | — | — | India |
| 41052 | Africa Review | UGC | Social Science | Alain Charles Publishing | 0974-4053 | 0974-4061 | India |
| 41053 | Asian Journal of Public Affairs | UGC | Social Science | National University of Singapore, Lee Kuan Yew School of Public Policy | 1793-5342 | — | Singapore |
| 41054 | British Politics Review | UGC | Social Science | British Politics Society Norway | 1890-4505 | — | Norway |
| 41055 | Bazyaft | UGC | Arts & Humanities | Dept. of Urdu, University of Kashmir | 1992-3678 | — | India |
| 41056 | European Journal of International Security | UGC | Social Science | Cambridge University Press | 2057-5637 | 2057-5645 | United Kingdom |
| 41057 | शोधश्री⚠ | UGC | Arts & Humanities | दयालिाग एजुकेशनल इन्स्टीट्यूट, आगरा | — | — | India |
| 41058 | Sheeraza | UGC | Arts & Humanities | Jammu and Kashmir Academy of Art, Culture and Languages | 2278-1269 | — | India |
| 41059 | साहित्य वात्ताा⚠ | UGC | Arts & Humanities | पूवोत्तर पवािीय हव. हव., हशलाांग - 793022 | — | — | India |
| 41060 | शीिल वाणी⚠ | UGC | Arts & Humanities | वीरेन्द्र आज़र्, सिारनपुर | — | — | India |
| 41061 | अक्सर⚠ | UGC | Arts & Humanities | िेिु भारद्वाज, जयपुर | 2278-2338 | — | India |
| 41062 | Mujallah | UGC | Arts & Humanities | — | — | — | India |
| 41063 | Urdu Duniya | UGC | Arts & Humanities | — | — | — | India |
| 41064 | सापेक्ष⚠ | UGC | Arts & Humanities | र्िावीर अग्रवाल, दुगा | — | — | India |
| 41065 | र्ीहडया⚠ | UGC | Arts & Humanities | केन्द्रीय हिन्दी सांस्थान, आगरा | — | — | India |
| 41067 | Aiwan - E - Urdu | UGC | Arts & Humanities | Delhi Urdu Academi,Delhi | — | — | India |
| 41068 | िनास जन⚠ | UGC | Arts & Humanities | पल्लव, हदल्ली | — | — | India |
| 41069 | Rah - E - Islam | UGC | Arts & Humanities | — | — | — | India |
| 41070 | Layers. Archeologia Territorio Contesti | UGC | Arts & Humanities | University of Cagliari | 2532-0289 | — | Italy |
| 41071 | Protibesh | UGC | Arts & Humanities | — | 1812-8068 | — | Bangladesh |
| 41072 | स्त्रीकाल⚠ | UGC | Arts & Humanities | http://www.streekaal.com | 2394-093X | — | India |
| 41073 | र्ूक आवाज़⚠ | UGC | Arts & Humanities | हिन्दी हवभाग, पास्वण्डिेरी हव. हव., पुदुिेरी | 2320-835X | — | India |
| 41074 | Qand - E Parsi | UGC | Arts & Humanities | — | — | — | India |
| 41075 | Indo - Iranica | UGC | Arts & Humanities | Iran Society, Kolkata | 0378-0856 | — | India |
| 41076 | Danesh | UGC | Arts & Humanities | Iran - Pak. Persian Inst., Islamabad | 1018-1873 | — | Pakisthan |
| 41077 | Esbaat | UGC | Arts & Humanities | — | — | — | India |
| 41078 | Tahreek - E - Adab | UGC | Arts & Humanities | — | — | — | India |
| 41079 | Naya Daur | UGC | Arts & Humanities | Bhasha Vibhag U.P. Govt. Lucknow | — | — | United States |
| 41080 | Amity Law Review | UGC | Social Science | Amity Law School, New Delhi | 2249-2232 | — | India |
| 41081 | Anarchist Developments in Cultural Studies | UGC | Social Science | Punctum Books | 1923-5615 | — | United States |
| 41082 | Vivekananda Journal of Research | UGC | Social Science | VIPS, New Delhi | 2456-7574 | — | India |
| 41083 | Urbanization | UGC | Social Science | SAGE and Indian Institute of Habitat Studies | 2455-7471 | — | India |
| 41085 | Fikr - o - Nazar | UGC | Arts & Humanities | — | — | — | India |
| 41086 | The Maynooth Review | UGC | Social Science | Faculty of Arts, Celtic Studies & Philosophy NUIM, Ireland | 0332-4869 | — | Ireland |
| 41087 | Jamia | UGC | Arts & Humanities | Jamia Milliya Islamia | 2278-2095 | — | India |
| 41088 | The Law and Development Review | UGC | Social Science | — | — | 1943-3867 | Germany |
| 41089 | Jahan - e - Urdu The Journal of | UGC | Arts & Humanities | Rabia Mushtaq,Darbhanga,Bihar | 2278-3474 | — | India |
| 41090 | Philosophy, Psychology and Scientific Methods | UGC | Social Science | Journal of Philosophy, Inc | 0160-9335 | — | United States |
| 41092 | Journal of Heterodox Economics | UGC | Social Science | West University of Timisoara, Romania | — | — | India |
| 41093 | अक्षरा⚠ | UGC | Arts & Humanities | — | — | — | India |
| 41094 | The Journal of Insurance | UGC | Social Science | American Risk and Insurance Association | 1047-3483 | — | United States |
| 41096 | अनुवाद⚠ | UGC | Arts & Humanities | भारिीय अनुवाद पररषद्, हदल्ली | — | — | India |
| 41097 | Maarif | UGC | Arts & Humanities | Shibli College,U.P | 0974-7346 | — | India |
| 41098 | Journal of National Law University, Delhi | UGC | Social Science | National Law University, Delhi | 2277-4017 | — | India |
| 41099 | Journal of Agri - Horticultural Society of India | UGC | Science | Agri - Horticultural Society of India | 0971-1872 | — | India |
| 41100 | Aajkal | UGC | Arts & Humanities | Suchna Bhawan, Lodhi Road, New Delhi | 0971-846X | — | India |
| 41101 | Hamari Zaban | UGC | Arts & Humanities | — | — | — | India |
| 41103 | Sabras | UGC | Arts & Humanities | — | — | — | India |
| 41104 | Tahreen - e - Nav | UGC | Arts & Humanities | National Council for Promotion of Urdu Language | 2231-6531 | — | India |
| 41105 | Journal of Politics | UGC | Social Science | Dibrugarh University | 2277-5617 | — | India |
| 41107 | HNLU Journal of Law and Social Sciences | UGC | Social Science | Hidayatullah National Law University, Naya Raipur | 2347-839X | — | India |
| 41108 | The IIS University Journal of Social Sciences (TIISU - JOSS) | UGC | Social Science | The IIS University, Jaipur | 2319-2593 | — | India |
| 41109 | Madhya Pradesh Samajik Shodh Samagra | UGC | Social Science | Dr. Tapan Bhattacharya Indore MP | 2231-2951 | — | India |
| 41110 | Asia - Pacific Journal of Mangement Research and Innovation | UGC | Social Science | Asia - Pacific Institute of Management, Delhi Sage | 2321-0729 | 2319-510X | India |
| 41111 | Australian Journal of Administrative Law | UGC | Social Science | Sydney Thomson Reuters (Professional) Australia Limited | 1320-7105 | — | Australia |
| 41112 | KSLU Journal | UGC | Social Science | KSLU Navanagar Hubballi | 2321-9440 | — | India |
| 41113 | Bangladesh Journal of Law | UGC | Social Science | Bangladesh Institute of Law and International Affairs (BILIA) | 1609-3593 | — | Bangladesh |
| 41114 | European Security | UGC | Social Science | Routledge | 0966-2839 | 1746-1545 | United States |
| 41116 | NLUA Law Review (NLUALR) | UGC | Social Science | National Law University, Assam, Guwahati | 2455-8680 | — | India |
| 41117 | Indian Journal of Politics and International Relations (IJPAIR) | UGC | Social Science | School of International Relations and Politics, Mahatma Gandhi University, Kottayam, Kerala | 0973-5011 | — | India |
| 41118 | Indian Journal of Public Administration | UGC | Social Science | IIPA | 0019-5561 | — | India |
| 41120 | Navsamvat Nav Vichar Vidhi Patrika | UGC | Social Science | Kshipra Narmada Shod Sansthan Ujjain | 2393-9230 | — | India |
| 41121 | Jadavpur Journal of International Relations | UGC | Social Science | Sage Publications India Pvt. Ltd | 0973-5984 | 2349-0047 | India |
| 41122 | NLUA Law and Policy Review (NLUALPR) | UGC | Social Science | National Law University, Assam, Guwahati | 2455-8672 | — | India |
| 41123 | Josh Bani | UGC | Arts & Humanities | — | — | — | India |
| 41124 | Journal of Central Asian Studies | UGC | Social Science | University of Kashmir * Centre of Central Asian Studies | 0975-086X | — | India |
| 41125 | Kitab Numa | UGC | Arts & Humanities | — | — | — | India |
| 41126 | Journal of the Indian Law Institute | UGC | Social Science | Indian Law Institute, New Delhi | 0019-5731 | — | India |
| 41127 | Journal of International Affairs | UGC | Social Science | Columbia University * School of International & Public Affairs | 0022-197X | — | United States |
| 41128 | Bharati Law Review Scholars Impact: | UGC | Social Science | Bharati Vidyapeeth Deemed University | 2278-6996 | — | India |
| 41129 | international multidisciplinary multilingual journal of | UGC | Arts & Humanities | Sant Gadge Baba Amravati University | 2394-7632 | 2394-7640 | India |
| 41130 | contemporary research Journal of Peace and Justice Studies | UGC | Social Science | Philosophy Documentation Center | 1093-6831 | 2153-9839 | United States |
| 41131 | Annual Survey of Indian Law | UGC | Social Science | Indian Law Institute, New Delhi | 0570-2666 | — | India |
| 41132 | Aalami Urdu Adab (Quarterly) | UGC | Arts & Humanities | Sant Gadge Baba Amravati University | 2394-7616 | — | India |
| 41133 | Sodh Mandakini | UGC | Social Science | Kshipra Narmada Shod Sansthan Ujjain | 2350-0166 | — | India |
| 41134 | Socialist Perspective | UGC | Social Science | Council for Political Studies,Calcutta | 0970-8863 | — | India |
| 41138 | Urdu Book Review | UGC | Arts & Humanities | URDU ACADEMY, DELHI | 0971-9288 | — | India |
| 41141 | Urdu Channel | UGC | Arts & Humanities | — | — | — | India |
| 41142 | A.B.I. Technik | UGC | Social Science | Walter de Gruyter GmbH | 0720-6763 | 2191-4664 | Germany |
| 41143 | Advanced Technology Libraries | UGC | Social Science | — | — | 0044-636X | United States |
