UGC CARE Journal List
UGC discontinued CARE listing and archived 1,474 journals as on 10 February 2025 for reference only. This page carries the searchable 3,153-journal old UGC approved list in full, every official notice as a PDF, the 35 suggestive parameters that replaced CARE, and both official UGC source URLs.

Where the UGC CARE List Stands Today
Three facts decide how you should read any "UGC CARE approved" claim you see.
From the Numbered UGC List to the Suggested Parameters
The three facts above on one line of dates, from the numbered list this page reproduces to the parameters in force now.
- UGC-Approved List of JournalsUGC publishes a numbered list; each journal on it carries a UGC journal number.
- Re-evaluation of the listUGC reviews the list and removes titles that scored low. Numbers from that list belong only to those journals.
- UGC-CARE List replaces itThe CARE reference list supersedes the earlier approved list; no new UGC journal numbers are issued.
- JMVRA is foundedEstablished after the numbered list had closed, so the journal has no UGC journal number to quote.
- CARE List discontinuedUGC's 584th meeting withdraws the CARE list. No replacement list is created.
- Suggested Parameters approvedEight categories of suggestive parameters (public notice 16 July 2025). JMVRA is aligned with UGC's Suggested Parameters for Choosing Peer-Reviewed Journals.
Old UGC Approved Journals — All 3,153, Searchable
Every row of 2019 Old UGC Approved Journals List as real HTML, searchable by title, publisher, ISSN or number and filterable by subject, source and country. The PDF it came from is linked below.
Read this before you use the table. This is the old UGC approved list, not the CARE list. Every page of the source PDF carries a diagonal “Cancelled” watermark: the list was withdrawn when UGC-CARE began in 2019, and CARE has since been discontinued too. A journal appearing here is not approved by UGC today, and neither is a journal in the archived CARE list. Use it to check what a journal’s status was, and use the suggestive parameters to judge what it is now.
What Presence in This List Does and Does Not Mean
The table is a reference snapshot, not a credential.
| What you find | What it tells you | What it does not tell you | Do next |
|---|---|---|---|
| A journal in this table | It was on the old UGC approved list (withdrawn in 2019, pages watermarked "Cancelled") | That it is approved today; no current list exists | Judge it against the suggestive parameters below |
| A journal not in this table | It was not on that list | That it is a poor journal; the list was never complete | Verify its ISSN and policies yourself |
| A journal in the archived 1,474-title CARE list | It was on the final CARE snapshot of 10 February 2025 | Validation or endorsement; UGC says so in the notice | Treat the entry as history |
| A site quoting "UGC approved journal no. …" | The number comes from the pre-2019 list | That the number is a live credential | Ask for the parameters instead |
| Your ordinance still says "UGC CARE" | It has not been reworded since the list ended | What your institution will accept now | Ask the research section in writing and keep the reply |
By broad subject category
Tags overlap — a journal may carry more than one category, so these do not sum to 3,153. Bars are drawn against the largest tag.
By country of publication
81 countries in all. 2,755 of 3,153 rows (87.4%) carry an ISSN or E-ISSN.
| No. | Journal title | Source | Subject | Publisher | ISSN | E-ISSN | Country |
|---|---|---|---|---|---|---|---|
| 40697 | वरदा⚠ | UGC | Arts & Humanities | डॉ उदयवीर शर्ाा राजस्थान साहित्य सहर्हि हिसाऊ 331027 राजस्थान | — | — | India |
| 40698 | Prajna | UGC | Arts & Humanities | Banaras Hindu University, Varanasi | 0554-9884 | — | India |
| 40699 | Bhasha Ani Jeevan | UGC | Arts & Humanities | Marathi Abhyas Parishan, Pune | 2231-4059 | — | India |
| 40700 | भारिीय आधुहनक हशक्षा⚠ | UGC | Arts & Humanities | एन. सी. ई. आर. टी., हदल्ली | 0972-5636 | — | India |
| 40701 | हवश्व हिन्दी पहिका⚠ | UGC | Arts & Humanities | हवश्व हिन्दी सहिवालय, स्विफ्टलेन, फारेस्ट साइड, र्ॉरीशस | — | — | India |
| 40702 | Akshargatha | UGC | Arts & Humanities | Dr.M.M.Jadhav Nanded | — | 0976-2957 | India |
| 40703 | लीलटाांस⚠ | UGC | Arts & Humanities | प्रयास सांस्थानए िुरु | — | 2394-1421 | India |
| 40704 | Samaj Prabodhan Patrika | UGC | Arts & Humanities | Prof. Ashok Chausalkar, Kolhapur | 0973-2845 | — | India |
| 40705 | Research Journey International E Research Journal | UGC | Arts & Humanities | Swatidhan Pub. Yevla | — | 2348-7143 | India |
| 40706 | नव सृजन⚠ | UGC | Arts & Humanities | डॉ. आशीष हससोहदया, हशवर् 114, गणेश नगर, पिाड़ा हवश्वहवद्यालय र्ागा उदयपुर राजस्थान 313001 | 2347-8012 | — | India |
| 40707 | सांस्कृहि सर्न्वय⚠ | UGC | Arts & Humanities | डॉ. आशीष हससोहदया,1 र्ाधव हनकेिन, न्यू र्िावीर नगर, हवद्या हनकेिन स्कूल के पास,100 फीट रोड़, हिरण र्गरी से.4, उदयपुर राजस्थान | 2347-6265 | — | India |
| 40708 | सर्न्वय पूवोत्तर⚠ | UGC | Arts & Humanities | केन्द्रीय हिन्दी सांस्थान, आगरा | 2231-6132 | — | India |
| 40709 | प्रज्ञा एवां हिर्ालयीय सांस्कृहि⚠ | UGC | Arts & Humanities | सेन्ट्रल इन्स्टीट्यूट ऑफ़ हिर्ालयन कल्िर स्टडीज़, दाहांग, अरुणािल प्रदेश | 2347-8535 | — | India |
| 40710 | र्ाध्यर्⚠ | UGC | Arts & Humanities | हिन्दी साहित्य सम्मेलन, इलािािाद | 2249-2844 | — | India |
| 40711 | उत्तर प्रदेश⚠ | UGC | Arts & Humanities | सूिना एवां जनसम्पका हवभाग, उत्तर प्रदेश सरकार, लखनऊ | — | — | India |
| 40712 | भाषा भारिी⚠ | UGC | Arts & Humanities | राजभाषा प्रकोष्ठ, डॉ. िरीहसांि गौर हवश्वहवद्यालय, सागर | 2321-5704 | — | India |
| 40714 | Tamilial Aaraichi (Pulamai) | UGC | Arts & Humanities | Pulamai Mandram, Chennai | — | — | India |
| 40715 | The Journal of Asian Studies | UGC | Arts & Humanities | Institute of Asian Studies, Chennai | — | — | India |
| 40716 | PILC Journal of Dravidic Studies | UGC | Arts & Humanities | Pondicherry Institute of Linguistics and Culture, Pondicherry | — | — | India |
| 40717 | पिल⚠ | UGC | Arts & Humanities | 101, रार्नगर, आधारिाल, जिलपुर - 4 | — | — | India |
| 40718 | हवश्वभारिी पहिका⚠ | UGC | Arts & Humanities | हिन्दी भवन, हवश्वभारिी, शास्विहनकेिन | — | — | India |
| 40719 | Journal of Classical Tamil | UGC | Arts & Humanities | Raja Publications, Tiruchirapalli | 2321-0737 | — | India |
| 40720 | Journal of Modern Tamil | UGC | Arts & Humanities | Raja Publications, Tiruchirapalli | 2321-984X | — | India |
| 40721 | Dravidian Studies | UGC | Arts & Humanities | Dravidian University, Kuppam | 0976-5182 | — | India |
| 40722 | Sandhan | UGC | Arts & Humanities | Samvad Publications, Gangtok | — | — | India |
| 40723 | Manarkeni | UGC | Arts & Humanities | Manarkeni, Chennai | — | — | India |
| 40724 | सार्ाहजक शोध पहिका⚠ | UGC | Arts & Humanities | सार्ाहजक व साहिस्वत्यक पहिका िदलाव सांस्थान 99 H ब्लाक सेक्टर 14 हिरण र्गरी | 0973-1210 | — | India |
| 40725 | Ungal Noolagam | UGC | Arts & Humanities | New Century Book House, Chennai | — | — | India |
| 40726 | िहविन⚠ | UGC | Arts & Humanities | र्िात्मा गााँधी अांिरराष्ट्रीय हिांदी हवश्वहवद्यालय, वधाा | 2348-4586 | — | India |
| 40727 | नया ज्ञानोदय⚠ | UGC | Arts & Humanities | भारिीय ज्ञानपीठ, नई हदल्ली | 2278-2184 | — | India |
| 40728 | Madhyamarga | UGC | Arts & Humanities | Graphic Publishers, Siliguri | — | — | India |
| 40729 | Shanlax International Journal of Tamil Studies | UGC | Arts & Humanities | Mr. N. Murugesa Pandiyan, Madurai, Tamil Nadu | 2454-3993 | — | India |
| 40730 | िांस⚠ | UGC | Arts & Humanities | अक्षर प्रकाशन प्रा. हल., 2/36, अांसारी रोड, दररयागांज, हदल्ली | 2454-4450 | — | India |
| 40731 | पररिय⚠ | UGC | Arts & Humanities | श्रीप्रकाश शुक्ल, 909, काशीपुरर्् कॉलोनी, सीर गोवर्द्ान, वाराणसी | 2229-6212 | — | India |
| 40732 | सर्कालीन सृजन⚠ | UGC | Arts & Humanities | शम्भुनाथ, 20, िालर्ुकुन्द र्क्कर रोड, कोलकािा - 7 | — | — | India |
| 40733 | सृजन - सांवाद⚠ | UGC | Arts & Humanities | ब्रजेश, ई - 64 ए, साउथ हसटी, गोर्िी नगर, लखनऊ | — | — | India |
| 40734 | शब्दयोग⚠ | UGC | Arts & Humanities | 280, डोभाल वाला, देिरादून | — | — | India |
| 40735 | अकार⚠ | UGC | Arts & Humanities | हगररराज हकशोर, 15/269, हसहवल लाइन्स, कानपुर | — | — | India |
| 40736 | कथा⚠ | UGC | Arts & Humanities | ए. डी. - 2, एकाकी कुांज, 24 म्योर रोड, इलािािाद | — | — | India |
| 40737 | अनभै सााँिा⚠ | UGC | Arts & Humanities | द्वाररका प्रसाद िारुहर्ि, 148, कादम्बरी, सेक्टर - 9, रोहिणी, हदल्ली - 85 | — | — | India |
| 40738 | अहभनव भारिी⚠ | UGC | Arts & Humanities | अलीगढ़ र्ुस्विर् हवश्वहवद्यालय, अलीगढ़ | — | — | India |
| 40739 | Academy Journal | UGC | Arts & Humanities | Sikkim Academy, Gangtok | — | — | India |
| 40740 | पाखी⚠ | UGC | Arts & Humanities | इांहडपेंडेंट र्ीहडया इहनहशयहटव सोसायटी, िी - 107, सेक्टर - 63, नोएडा - 201301 | — | — | India |
| 40741 | Vaidika Vag Jyotih | UGC | Arts & Humanities | An International Refereed Research Journal on Vedic Studies, Gurukul Kangri, Vishvavidyalaya, Haridwar | 2277-4351 | — | India |
| 40742 | Ajker Jodhan | UGC | Arts & Humanities | Kolkata | 0971-5819 | — | India |
| 40743 | प्रगहिशील वसुधा⚠ | UGC | Arts & Humanities | एर् - 24, हनराला नगर, दुष्यांि र्ागा, भदभदा रोड, भोपाल – 3 | 2231-0460 | — | India |
| 40744 | Prachyavidyanusandha nam | UGC | Arts & Humanities | International Journal of Indology A Refereed Reseach Journal, 30/2 Sector - 4, Jagriti Vihar, Meerut (U.P.) | 0974-5866 | — | India |
| 40745 | Sama Kaler Jiyan Kathi | UGC | Arts & Humanities | Jiban Mondal Hat, Jaynagar, South 24, Pargana, (W.B.) | 2249-4782 | — | India |
| 40746 | Indian Linguistics | UGC | Arts & Humanities | Linguistic Society of India,Pune, Maharashtra 411 006 India | 0378-0759 | — | India |
| 40747 | Research Journal | UGC | Arts & Humanities | Faculty of Arts, Banaras Hindu University, Varanasi | — | — | India |
| 40749 | वागथा⚠ | UGC | Arts & Humanities | भारिीय भाषा पररषद्, कोलकािा | — | — | India |
| 40751 | पक्षधर⚠ | UGC | Arts & Humanities | सी – 4/ 604, ऑहलव काउांटी, सेक्टर – 5, वसुांधरा, गाहजयािाद - 12 | — | — | India |
| 40753 | Vidyasthali Law Journal | UGC | Social Science | Vidyasthali Law College | 0975-4210 | — | India |
| 40757 | Journal of Psychological Researches | UGC | Social Science | Madras Psychology Society | 0022-3972 | — | India |
| 40758 | Epic Theatre | UGC | Arts & Humanities | KOLKATA, WB | — | — | India |
| 40759 | Krishti | UGC | Arts & Humanities | DELHI | 2348-8468 | — | India |
| 40760 | Bhasvati | UGC | Arts & Humanities | Sanskrit Dept. M.G. Kashi vidyapith Varanasi | 0976-9196 | — | India |
| 40762 | Swadhyay | UGC | Arts & Humanities | Director, Oriental Institute, M. S. University of Baroda, Opp. Palace Gate, Palace Road, Vadodara – 390 001 | 2250-0391 | — | India |
| 40763 | Uttaradhikar | UGC | Arts & Humanities | DHAKA, BANGLADESH | — | — | India |
| 40764 | Aadarshah | UGC | Arts & Humanities | Shri Bhagavandas Aaadarsh Sanskrit Mahavidyalaya, Haridwar, Uttarakhand | 2230-7427 | — | India |
| 40765 | Ichamati Bidyadhari Advanced | UGC | Arts & Humanities | KOLKATA, WB | — | — | India |
| 40766 | International Research Journal of Teacher | UGC | Arts & Humanities | Advanced Educational Institutions, 70 km stono, Delhi Mathura Road Palwal, Haryana (Refered Biannual, Billingual Journal) | 2320-4559 | 2321-7995 | India |
| 40768 | Education Amnayeeki | UGC | Arts & Humanities | Dept. of Veda,SVDV, BHU, Varanasi | 2277-4270 | — | India |
| 40770 | Anveekshiki | UGC | Arts & Humanities | Uttarakhand Sanskrit Academy, Haridwar | 0976-9315 | — | India |
| 40771 | Journal of Sukrutindra | UGC | Arts & Humanities | Sukrutindra Oriental Research Institute, Kuthapady, Thammanam, Kochi – 682 032 | 2229-3337 | — | India |
| 40772 | Alochana Cakra | UGC | Arts & Humanities | KOLKATA, WB | 2231-3990 | — | India |
| 40773 | Anweshika | UGC | Arts & Humanities | NCTE Publications Hans Bhawan Bahadur Shah Zafar Marg,New Delhi - 110002(Indian Journal of Teacher Education) | 0974-7702 | — | India |
| 40776 | Ajanta | UGC | Arts & Humanities | AJANTA PRAKASHAN,AURANGABAD | 2277-5730 | — | India |
| 40777 | The Voice of Sankara | UGC | Arts & Humanities | Jagadguru Shri Sancaracarya of Kanchi Kamakoti Pitha by Adi Sankara Advaita research Centre, Chennai | — | — | India |
| 40778 | Behavioural Scientist | UGC | Arts & Humanities | Council of Behavioural Scientists Bal Niwas,Taj Bassi, Agra Scientists Bal Niwas,Taj Bassi,Agra - 282001(Bi - Annual Research Journal) | 0972-5911 | — | India |
| 40779 | Bhaishajya Jyotisha Manjusha | UGC | Arts & Humanities | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetham, Katwaria Sarai, New Delhi 110 016 | 2348-0890 | — | India |
| 40780 | Kruti Rakshana | UGC | Arts & Humanities | Director, National Mission for Manuscripts 11, Mansig n Road, New Delhi – 110 001 | 2319-5304 | — | India |
| 40781 | Bharitya Shiksha Shodh Patrika | UGC | Arts & Humanities | Saraswati Kunj Nirala Nagar Lucknow - 226020 | 0970-7603 | — | India |
| 40783 | Brahmavidya - The Adyar Library Bulletin | UGC | Arts & Humanities | Adyar Library and Research Centre, Adyar, Chennai | 0972-2106 | — | India |
| 40784 | cikitusi | UGC | Arts & Humanities | Vidya Shri Nyas, Dawood Pur, Uttar Pradesh | 0975-6876 | — | India |
| 40785 | Caturanga | UGC | Arts & Humanities | KOLKATA, WB | — | — | India |
| 40786 | Dhimahi | UGC | Arts & Humanities | Chinmaya International Foundation Shodha Sansthan, Kerala | 0976-3066 | — | India |
| 40787 | Eduvogue | UGC | Arts & Humanities | GNE Journal of Reconstruction in Teacher Education Development Foundation of India,GNC Greater Noida - 39A,Knowledge Park III - Gautam Buddha Nagar,UP [email protected] | 2320-1916 | — | India |
| 40788 | Emerging Trends in Education | UGC | Arts & Humanities | Association for Innovative Education Varanasi (UP) (Referred & Peer Reviewed Biannual Journal) | 0976-8696 | — | India |
| 40789 | Ababhas | UGC | Arts & Humanities | KOLKATA, WB | — | — | India |
| 40790 | Parisheelan | UGC | Arts & Humanities | Suruchi Kala Samiti B - 23 /45, Gha - A - S, Nai Barar, Khojwan, Varanasi | 0974-7222 | — | India |
| 40791 | Udbodhan | UGC | Arts & Humanities | RKMISSION, BAGBAZAR | — | — | India |
| 40792 | Universal Review | UGC | Arts & Humanities | SITBS, KOLKATA | 2277-2723 | — | India |
| 40794 | K.U. Research Journal of Arts and Humanities | UGC | Arts & Humanities | Arts and Humanities Arts and humanities, Kurukshetra University | 0454-6962 | — | India |
| 40796 | Journal of Regional History | UGC | Arts & Humanities | Dept. of History, Guru Nanak Dev University | 0972-3781 | — | India |
| 40797 | Journal of Punjab Studies | UGC | Arts & Humanities | Journal of Sikh and Punjab Studies, PU | 0971-5223 | — | United States |
| 40798 | Journal of Sikh Studies | UGC | Arts & Humanities | Guru Nanak Dev University, Amritsar | 0972-3765 | — | India |
| 40799 | Journal of History and Social Sciences | UGC | Arts & Humanities | Tiwari, Pushpa, Ed. & Pub | 2229-5798 | 2229-5798 | India |
| 40800 | The Journal of Oriental Research | UGC | Arts & Humanities | The Kuppu Swami Shastri Research Institute, Madras, 600 004 | 0022-3301 | — | India |
| 40801 | Panjab University Research Journal (Social Sciences) | UGC | Arts & Humanities | Publication Bureau | 0251-348X | — | India |
| 40802 | Vishvabharati | UGC | Arts & Humanities | — | — | — | India |
| 40803 | Nillohit | UGC | Arts & Humanities | KOLKATA, WB | 2394-6741 | — | India |
| 40804 | Ebong Sayak | UGC | Arts & Humanities | WEST MEDINIPUR, WB | 2349-1981 | — | India |
| 40805 | Ujagar | UGC | Arts & Humanities | ULUBERIA, HOWRAJ | 0976-7398 | — | India |
| 40806 | Padma Parag | UGC | Arts & Humanities | Department of Sanskrit, University of Kashmir | 2249-7439 | — | India |
| 40807 | Proceedings of Indian History Congress | UGC | Arts & Humanities | Indian History Congress, New Delhi | 2249-1937 | — | India |
| 40808 | Pouran Masi | UGC | Arts & Humanities | Rashtriya Sanskrit Sansthanam | 2347-9469 | — | India |
| 40809 | Journal of Ancient Indian History | UGC | Arts & Humanities | University of Calcutta * Centre of Advanced Study in Ancient Indian History and Culture | 0075-4110 | — | India |
| 40810 | Prajna Bharati | UGC | Arts & Humanities | Cachar College, Silchar | 2395-4701 | — | India |
| 40811 | Vidyamandira Patrika | UGC | Arts & Humanities | RKM VIDYAMANDIRA | 2321-9076 | — | India |
| 40812 | Proceedings of the of Odisha History Congress | UGC | Arts & Humanities | Odisha State Archive | 2277-744X | — | India |
| 40813 | Journal of the Andhra Historical Research Society | UGC | Arts & Humanities | Department of Archaeology and Museums | 2249-5851 | — | India |
| 40814 | Prachi Dhvani | UGC | Arts & Humanities | G.C.College, Silchar | 2249-7439 | — | India |
| 40815 | Drishti Pth | UGC | Arts & Humanities | Hindi Masik,Jharkhand | 2231-3079 | — | India |
| 40817 | Sambodhi: Indological Research Journal of L.D.I.I | UGC | Arts & Humanities | — | — | — | India |
| 40818 | The Journal of Religious Studies | UGC | Arts & Humanities | Punjabi University Patiala * Department of Religious Studies | 0047-2735 | — | India |
| 40819 | Tathyasutra | UGC | Arts & Humanities | KOLKATA, WB | 2278-5922 | — | India |
| 40820 | The Research Journal Social Sciences | UGC | Arts & Humanities | American - Eurasian Network for Scientific Information, A E N S I Publications | 0025-1348 | — | India |
| 40821 | Dibaratrir Kabya | UGC | Arts & Humanities | KOLKATA, WB | 2229-5763 | — | India |
| 40822 | Proceedings of Punjab History Conference | UGC | Arts & Humanities | — | — | — | India |
| 40823 | History: Past and Present | UGC | Arts & Humanities | — | 2231-3893 | — | India |
| 40824 | Prapanchtantram | UGC | Arts & Humanities | Pragatisheel Prakashan,Bharatiya Vidya Mandir Shodh Pratishthaan | — | — | India |
| 40825 | Itihas Drishti | UGC | Arts & Humanities | — | 0976-349X | — | India |
| 40826 | Visvabharati Patrika | UGC | Arts & Humanities | Santiniketan, Bolpur, (W.B.) | — | — | India |
| 40827 | Remarking An Analisation | UGC | Arts & Humanities | Rajeev Kumar Misra, Social Research Foundation, Kanpur | 2394-0344 | 2455-0817 | India |
| 40828 | Journal of historical research | UGC | Arts & Humanities | Ranchi University * Department of History | 2277-7563 | — | India |
| 40829 | Bulletin of the Institute of Traditional Cultures | UGC | Arts & Humanities | Institute of Traditional Cultures.; University of Madras | 0541-7562 | — | India |
| 40830 | Deccan Studies | UGC | Arts & Humanities | Centre for Deccan Studies, Hyderabad | 0973-2292 | — | India |
| 40831 | Sisu Sahitya Academy Patrika | UGC | Arts & Humanities | K 132/33, College Street Market, Kolkata - 7 | — | — | India |
| 40833 | Visvabharati Quarterly | UGC | Arts & Humanities | Visva - Bharati,Santinketan | 0042-7195 | — | India |
| 40834 | Shatokratu | UGC | Arts & Humanities | Sukratu, Sri Gouranga Palli, Silchar, Assam | — | — | India |
| 40835 | Journal of History | UGC | Arts & Humanities | — | 0976-5476 | — | India |
| 40837 | Sambad Sahitya | UGC | Arts & Humanities | Agartala, Tripura | 0971-7153 | — | India |
| 40838 | Society and Culture in South Asia | UGC | Arts & Humanities | Sage Publications India Pvt. Ltd | 2393-8617 | 2394-9872 | India |
| 40839 | Sahitya | UGC | Arts & Humanities | Department of Bengali, Banaras Hindu University | 2393-8846 | — | India |
| 40840 | Deccan Studies Journal | UGC | Arts & Humanities | Centre for Deccan Studies, Hyderabad | 0973-2292 | — | India |
| 40842 | Rabindrabharati Patrika | UGC | Arts & Humanities | 56 - A, B.T. Road, Kolkata - 50 | — | — | India |
| 40843 | Journal Of Indian History | UGC | Arts & Humanities | PRINTED AT THE DIOCESAN PRESS, MADRAS | 0022-1775 | — | India |
| 40844 | Studies in People’s History | UGC | Arts & Humanities | Sage Publications India Pvt. Ltd | 2348-4489 | 2349-7718 | India |
| 40845 | Contemporary Social Scientist | UGC | Arts & Humanities | Journal of the Academy of Social Sciences | 2230-956X | — | India |
| 40846 | Annals of the Bhandarkar Oriental Research Institute | UGC | Arts & Humanities | Dr. Maitreyee Desh Pande, Bhandarkar Oriental Institute, Research Institute, Pune – 411 004 | 0378-1143 | — | India |
| 40847 | History, A Referred Journal, Dept. Of History | UGC | Arts & Humanities | — | — | — | India |
| 40848 | Indica (Journal of the Heras Institute of | UGC | Arts & Humanities | Heras Institute of Indian History and Culture | 0019-686X | — | India |
| 40849 | Indian History and Culture) Itihas (Journal of the State Archives and Research Institute) | UGC | Arts & Humanities | Commissioner of State Archives and Research Institute | 0970-812X | — | India |
| 40850 | Journal Of The Institute Of Asian Studies | UGC | Arts & Humanities | Institute of Asian Studies Sholinganallur | 0970-2814 | — | India |
| 40852 | Quarterly Review of Historical Studies | UGC | Arts & Humanities | Institute of Historical Studies | 0033-5800 | — | India |
| 40853 | Pratiman Samay Samaj Sanskriti | UGC | Arts & Humanities | — | — | — | India |
| 40854 | Rabindra Bhabna | UGC | Arts & Humanities | Rabindracharcha Bhaban, 97 CSP Mukherjee Road, Kalighat Park, Kolkata - 26 | — | — | India |
| 40855 | Journal of Asiatic Society | UGC | Arts & Humanities | Asiatic Society Calcutta | 0368-3308 | — | India |
| 40856 | Journal of Religious Studies | UGC | Arts & Humanities | Association for the Study of Religion in Southern Africa | 1011-7601 | — | India |
| 40857 | Gyan Garim Sindhu | UGC | Arts & Humanities | Shaikshnik tatha takniki shabdawali ayog,MHRD,West Block 7,R.K.Puram,New Delhi - 110066 | 2321-0443 | — | India |
| 40858 | Purabaiyan | UGC | Arts & Humanities | 90, Bechu Chatterjee Street, Kolkata - 9 | — | — | India |
| 40860 | Pali Prakrit Anusheelanam | UGC | Arts & Humanities | Pali Adhyan Kendra Sanskrit Sansthan, Lucknow, (Parisar) | 2349-3097 | — | India |
| 40861 | Maan - Prakash | UGC | Arts & Humanities | Dr. Mahaendra Singh Nagar (Chief Editor),Dr.Dilip Kumar Nathani Prabhari,Sanskr it Shodh Prakoshth, MMPP Meharangar museum | 2319-135X | — | India |
| 40862 | Anushtup | UGC | Arts & Humanities | trust, Jodhpur Fort Rajasthan 2E, Nabinkundu Lane, Kolkata - 9 | — | — | India |
| 40863 | Vakovakyam | UGC | Arts & Humanities | Flat#3, Priya Apartments, Kamachha, Varanasi - 221010(INDIA) | — | — | India |
| 40864 | Indian Groundwater | UGC | Science | Centre for Ground Water Studies,Kolkata | 2347-8063 | — | India |
| 40865 | Journal of Sukritindra Oriental Research Institute | UGC | Arts & Humanities | Ed. & Pub. by Dr. V. Nithyanantha Bhat, Sree Niketan, Jew Street, Ernakulam, Kochi - 682032, email - [email protected] | 2229-3337 | — | India |
| 40867 | Natyam | UGC | Arts & Humanities | Natyaparishad Samskrita Department, Dr Harisimhagaura Vishvavidyalaya, Sagar, Madhya Pradesh 470 003 | 2229-5550 | — | India |
| 40868 | Indian Journal of Geology | UGC | Science | Geological Mining and Metallurgical Society of India,Kolkata, West Bengal | 0970-1354 | — | India |
| 40869 | Nava Gavesana, (A Bi - lingual Refereed Journal) | UGC | Arts & Humanities | Dr. Viveka Pandey, Editor - in - chief, Nava Gavesana(An International Research Journal), Flat#3, Priya Apartments, Kamachha, Varanasi - | 0976-9455 | — | India |
| 40870 | Padmaparag | UGC | Arts & Humanities | 221010(INDIA). Department of Sahitya, Kashmir University | 2250-351X | — | India |
| 40871 | प्रहिर्ान⚠ | UGC | Arts & Humanities | हवकासशील सर्ाज अध्ययन पीठ (सीएसडीएस), नई हदल्ली | 2320-8201 | — | India |
| 40872 | र्ध्यभारिी⚠ | UGC | Arts & Humanities | डॉ. िरीहसांि गौर हवश्वहवद्यालय, सागर | 0972-7434 | — | India |
| 40873 | इहििास⚠ | UGC | Arts & Humanities | भारिीय इहििास अनुसन्धान पररषद्, हदल्ली | — | — | India |
| 40874 | अरुणप्रभा⚠ | UGC | Arts & Humanities | हिन्दी हवभाग, राजीव गााँधी हव. हव., रोनो हिल्स, ईटानगर - 791112 | 2349-6444 | — | India |
| 40875 | अनुशीलन⚠ | UGC | Arts & Humanities | हिन्दी हवभाग, कोस्विन युहनवहसाटी ऑफ़ साइन्स ऐण्ड टेक्नलॉजी, कोस्वि - 682022 | 2249-2844 | — | India |
| 40877 | Earth Science India | UGC | Science | Earth Science India,Lucknow | 0974-8350 | — | India |
| 40878 | Wisdom Herald | UGC | Arts & Humanities | Society for Indo - Tibetan Buddhist studies | 2231-1483 | — | India |
| 40879 | Geological Society of London | UGC | Science | Geological Society Publishing House,Avon BA1 3JN United Kingdom | 0016-7649 | 2041-479X | United Kingdom |
| 40880 | Shrinkhla Ek Shodhparak Vaicharik Patrika | UGC | Arts & Humanities | Rajeev Kumar Misra, Social Research Foundation, Kanpur | 2321-290X | 2349-980X | India |
| 40881 | Bulletin of the Ramakrishna | UGC | Arts & Humanities | Mission institute of Culture, Ramakrishna Mission institute of Culture, Gol Park Kolkata - 700029 | 0971-2755 | — | India |
| 40882 | िद्भव⚠ | UGC | Arts & Humanities | 18/201, इांहदरा नगर, लखनऊ – 226016 | — | — | India |
| 40884 | Bangadarshan | UGC | Arts & Humanities | Bonkim Bhaban Gabeshana Kendra, Noihati, 24 PGS, (W.B.) | — | — | India |
| 40885 | Bulletin of Deccan College Post - Graduate & Research Institute | UGC | Arts & Humanities | Deccan College Post - Graduate and Research Institute | 0045-9801 | — | India |
| 40886 | वाक्⚠ | UGC | Arts & Humanities | वाणी प्रकाशन, नई हदल्ली | 2320-818X | — | India |
| 40888 | Asian Resonance | UGC | Arts & Humanities | Rajeev Kumar Misra, Social Research Foundation, Kanpur | 0976-8602 | 2349-9443 | India |
| 40889 | पररकथा⚠ | UGC | Arts & Humanities | शांकर,96, िेसर्ेण्ट, फ़ेस - 3, इरोज़ गाडान, सूरजकुण्ड रोड, नयी हदल्ली - 110044 | — | — | India |
| 40890 | ShodhNavneet | UGC | Arts & Humanities | StutiPrachyvidyaSamiti, 51, Jabarnagar, Post - Paras,gonad, U.P., India - 271403 | 2321-6581 | — | India |
| 40891 | सर्ीक्षा⚠ | UGC | Arts & Humanities | ए – 305, हप्रयदहशानी अपाटार्ेंट, 17 – इांद्रप्रस्थ प्रसार, पटपड़गांज, हदल्ली – 92 | 2349-9354 | — | India |
| 40892 | Bangiya Sahitya Parishat Patrika | UGC | Arts & Humanities | 243/1, Acharya Prafulla Chandra Road, Kolkata - 6 | 4109781 | — | India |
| 40893 | Impact: International Journal of Research in Humanities, Arts and Literature | UGC | Arts & Humanities | Anandapuram, East Tambaram, Chennai | 2347-4564 | 2321-8878 | India |
| 40894 | आजकल⚠ | UGC | Arts & Humanities | प्रकाशन हवभाग, सूिना भवन, सी. जी. ओ. कॉम्प्लेक्स, लोदी रोड, नई हदल्ली – 110003 | — | 0971-8478 | India |
| 40895 | Arvacheensanskritam | UGC | Arts & Humanities | DevaniParishad, Delhi R - 6, Vani Bihar, New Delhi - 110059 | 2230-9551 | — | India |
| 40896 | Bardhaman Darpan | UGC | Arts & Humanities | P.O.+Dit. Burdwan (W.B.) | — | — | India |
| 40897 | Iafor (Journal of ethics, religion & philosophy) | UGC | Arts & Humanities | The International Academic Forum, Japan | 2187-0624 | — | Japan |
